Welcome to Casey Modular Homes, Inc!

20 Jacob Avenue
Hooksett, NH 03106
603-624-7093                            Modular Building Since 1979

2010  Price List

Quick Navigation
Capes | Colonials | Gambrel | Ranches | Bi-Levels | T-Splits
 

Model Size Style Bedrooms Baths Sq. Ft Price

Cape Styles

CMH 200 2434 Cape 2 1 818 $64,265
CMH 204 2830 Cape 1 1 780 $66,041
CMH 205 2436 Cape 2 1 864 $66,282
CMH 206 2440 Cape 2 1 960 $68,985
CMH 207 2840 Cape 2 1 1120 $75,389
CMH 208 2844 Cape 2 1 1232 $81,900
CMH 209 2848 Cape 1 1 1344 $88,822
CMH 210 2848 Cape 2 1 1344 $89,839
CMH 240 2844 Cape 2 1 1232 $81,460
CMH 250 2442 Cape 2 1 1008 $70,055
CMH 251 2630 Cape 1 1 780 $65,971
CMH 252 2640 Cape 1 1 1040 $68,793
CMH 253 2644 Cape 2 1 1144 $76,972
CMH 254 2634 Cape 1 1 952 $71,817
CMH 270 2848 Cape 2 1 1344 $94,562
CMH 271 2848 Cape 2 2 1344 $116,830
CMH 272 2844 Cape 1 1.5 1316 $108,888
CMH 273 2848/2836 Cape 1 2 1176 $92,084
CHM 274 2440 Cape 2 1 960 $72,267
CMH 275 2846 Cape 2 1 1288 $84,594
Back To
Top
Model Size Style Bedrooms Baths Sq. Ft Price
Colonial Styles
CMH 300 2828/2842 Colonial 4 1.5 1960 $113,123
CMH 301 2848 Colonial 3 2.5 2688 $136,550
CMH 303 2844 Colonial 4 2.5 2464 $123,030
CMH 305 2844/2830 Colonial 3 2.5 2072 $111,711
CMH 307 2836 Colonial 4 2.5 2016 $112,645
CMH 308 2436/2636 Colonial 3 2.5 1800 $109,525
CMH 310 2840 Colonial 4 2.5 2240 $118,821
CMH 313 2848 Colonial 4 2.5 2688 $134,621
CMH 314 2850 Colonial 3 2.5 2800 $140,338
CMH 315 2850 Colonial 4 2.5 2800 $140,419
CMH 316 2860 Colonial 4 2.5 2700 $242,800
CMH 317 2838 Colonial 3 2.5 2150 $129,800
CMH 318 2436/2636 Colonial 3 2.5 1800 $110,962
CMH 328 2834 Colonial 4 2.5 1904 $112,239
CMH 335 2850/2840 Colonial 4 2.5 2072 $154,564
CMH 340 2844 Colonial 4 2.5 2464 $124,392
CMH 350 2832/2832 Colonial 3 2.5 1792 $110,030
CMH 351 2834/2834 Colonial 4 1.5 1904 $111,589
CMH 352 2840/2840 Colonial 4 2.5 2240 $119,037
CMH 353 2844/2844 Colonial 4 2.5 2464 $120,956
CMH 354 2828/2828 Colonial 3 1.5 1568 $102,396
CMH 355 2646/2628 Colonial 3 2.5 2072 $105,402
CMH 356 2844/2830 Colonial 4 2.5 2072 $109,767
CMH 357 284/2834 Colonial 3 2.5 2296 $116,599
Model Size Style Bedrooms Baths Sq. Ft Price
Gambrel Style
CMH 325 2840/2840 Gambrel 3 2.5 2240 $128,226
Back To
Top
Model Size Style Bedrooms Baths Sq. Ft Price
Ranch Styles
CMH 002 2440 Ranch 3 1 960 $65,146
CMH 003 2440 Ranch 3 1 960 $65,698
CMH 005 2436 Ranch 2 1 864 $63,123
CMH 007 2440 Ranch 2 2 960 $68,568
CMH 008 2848 Ranch 3 2 1344 $80,138
CMH 010 2854 Ranch 3 2 1512 $89,336
CMH 011 2848 Ranch 3 1.75 1344 $79,138
CMH 014 2642 Ranch 3 2 1088 $72,356
CMH 017 2448 Ranch 3 2 1152 $76,353
CMH 018 2450 Ranch 3 1.75 1200 $74,791
CMH 019 2648 Ranch 3 2 1248 $74,791
CMH 020 2848 Ranch 3 1.75 1344 $80,591
CMH 023 2858 Ranch 4 2 1624 $88,553
CMH 024 2856 Ranch 3 2 1568 $87,027
CMH 025 2850 Ranch 3 2 1400 $88,822
CMH 026 2850 Ranch 3 2 1400 $91,019
CMH 050 2442 Ranch 2 2 1008 $69,765
CMH 051 2448 Ranch 3 1 1104 $70,477
CMH 052 2644 Ranch 3 1.5 1144 $73,167
CMH 053 2644 Ranch 3 1 1144 $70,481
CMH 054 2852 Ranch 3 2 1456 $86,106
CMH 055 2856 Ranch 3 2 1568 $87,869
CMH 056 2860 Ranch 3 2 1680 $94,814
Back To
Top
Model Size Style Bedrooms Baths Sq. Ft Price
Bi-Level Styles
CMH 100 2438 Bi-Level 2 1 912 $66,139
CMH 101 2438 Bi-Level 2 1 912 $65,919
CMH 102 2440 Bi-Level 2 1 960 $70,627
CMH 103 2848 Bi-Level 3 2 1344 $81,918
CMH 105 2858 Bi-Level 4 2 1624 $91,096
CMH 106 2844 Bi.Level 3 1 1232 $77,160
CMH 107 2852 Bi.Level 3 2 1456 $87,064
CMH 108 2856 Bi-Level 3 2 1568 $90,869
CMH 109 2850 Bi-Level 3 2 1400 $85,941
CMH 110 2854 Bi-Level 3 2 1512 $90,066
CMH 150 2444 Bi-Level 3 1 1056 $70,500
CMH 151 2644 Bi.Level 3 1 1144 $74,033
CMH 152